| WEBBOT BOT INTRINSIC TIME/DATA FUNCTIONS IN HTML, XHTML, ETC. | |||||
| Execute
webbot bot="Timestamp" S-Type="EDITED" S-Format="variables here"
as an HTML comment or View Source then Copy and Paste desired function(s). |
|||||
| FUNCTION | WEBBOT BOT EXECUTED | WEBBOT BOT VARIABLES | DECODED | ||
| ISO International | 2008-05-26T04:45:14-0700 | %Y-%m-%dT%H:%M:%S%Z" | DATE/TIME | ||
| Y-M-D (World) | 08-05-26 2008-05-26 | %y-%m-%d %Y-%m-%d | %x = 5/26/2008 | ||
| M/D/Y (USA) | 05/26/08 5/26/2008 | %m/%d/%y %x | %y = 08 | ||
| M-D-Y | 05-26-08 05-26-2008 | %m-%d-%y %m-%d-%Y | %Y = 2008 | ||
| M.D.Y | 05.26.08 05.26.2008 | %m.%d.%y %m.%d.%Y | %m = 05 | ||
| M/D, M-D, M.D | 05/26 05-26 05.26 | %m/%d %m-%d %m.%d | %b = May | ||
| M/Y, M-Y, M.Y | 05/08 05-08 05.08 | %m/%y %m-%y %m.%y | %b. = May. (*) | ||
| M D, Y | May 26, 2008 | %B %d, %Y | %B = May | ||
| M D, Y | May 26th, 2008 (*) | %B %dth, %Y (*) | %d = 26 | ||
| M. D, Y | May. 26, 2008 (*) | %b. %d, %Y (*) | %dth = 26th (*) | ||
| (*) To be correct these outputs require subsequent programming (*) | |||||
| D M Y | 26 May 2008 | %d %b %Y (3-Letter Month) | |||
| D M Y | 26 May 2008 | %d %B %Y | |||
| D M, Y | 26 May, 2008 | %d %B, %Y | |||
| D-M-Y | 26-May-2008 | %d-%b-%Y | |||
| M-Y | May, 2008 | %B-%Y | |||
| M-Y | May-08 | %b-%y | |||
| W M D, Y | Monday May 26, 2008 | %A %B %d, %Y | %A = Monday | ||
| W, D M Y | Monday, 26 May 2008 | %A, %d %B %Y | %a = Mon | ||
| W, M D, Y | Mon., May 26, 2008 | %a., %B %d, %Y | %a. = Mon. | ||
| © Y0 - Y1 | © 2007 - 2008 | © 2007 - %Y | |||
| Time Stamp Examples. 'Z' Zulu, the Greenwich Mean Time (GMT) correction. | %H = 04 | ||||
| H:M | 04:45 | %H:%M | %I = 04 | ||
| H:M:S | 04:45:14 | %H:%M:%S | %p = AM | ||
| H:M:S AM/PM | 04:45:14 AM | %I:%M:%S %p | %M = 45 | ||
| H:M Z | 04:45:-0700 | %H:%M:%Z | %S = 14 | ||
| H:M:S Z | 04:45:14 -0700 | %H:%M:%S %Z | %Z = -0700 | ||
|
Ltr %LC %UC A Mon Monday Abbr DOW Full DOW B May May Abbr Mon. Full Mon. C %c %C _________ _________ D 26 %D DOM Num. _________ E %e %E _________ _________ F %f %F _________ _________ G % %G Unknown? _________ H %4 04 _________ Hours (24) I %i 04 _________ Hours (12) |
Ltr %LC %UC J %j %J _________ _________ K %k %K _________ _________ L %l %L _________ _________ M 05 45 Month No. Minutes N %n %N _________ _________ O %o %O _________ _________ P AM %P AM or PM _________ Q %q %Q _________ _________ R %r %R _________ _________ |
Ltr %LC %UC S %14 14 Unknown? Seconds T %A %T Unknown? _________ U %u %U _________ _________ V %v %V _________ _________ W %w %W _________ _________ X 5/26/2008 %X M/D/Y Full _________ Y 08 2008 Abbr Year Full Year Z %z -0700 _________ Zulu(GMT) Greenwich Mean Time, Also UT and UTC |
UNRESOLVED BOTS %g= %, % Space or Null? %s=%14, % Seconds ??? %t=%A, % AM or PM ??? DESCRIPTIONS Abbr DOW Full DOW Abbr Mon. Full Mon. Abbr Year Full Year Month No. Minutes Unknown? Seconds DOM Num. _________ M/D/Y Full _________ AM or PM _________ Unknown? _________ _________ _________ _________ Hours (24) _________ Hours (12) _________ Zulu(GMT) |
||
|
|||||